Materials | Detail | Durable | Flexible Properties | Functional | Rigid | Rubber-like | Short Run Prod. | Strength | Additional Benefits |
---|---|---|---|---|---|---|---|---|---|
SLS (sintering): Nylon | X | X | X | X | X | X | X | living hinges, function springs, tap, drill snap fit, run fluids, sterilize, heat and chemical resistant | |
SLS (sintering): Rubber-Like (Flex Plastic) | X | X | X | X | X | X | X | rubber-like properties, shore a hardness 60 or 67, tear resistant | |
SLS (sintering): Carbon Fiber Poylamide Composite | X | X | X | X | X | X | rigid, light weight, stronger than glass-filled nylon | ||
SLA (UV cured): Watershed | X | X | translucent, run fluids | ||||||
PolyJet (UV cured): VeroWhitePlus | X | X | fine details, multiple hardness built at same time | ||||||
Materialspatoseo2024-07-16T21:13:20+00:00